Description
The Iberian Fodder-Fed Hamper is delivered in a custom wooden box from Puente Robles and includes:
- 50% Iberian Fodder-Fed Iberian Shoulder Ham (approx. 100 g sachet, hand-sliced)
- Fodder-Fed Iberian Loin (approx. 0.600 kg piece)
- Extra Chorizo (approx. 0.350 kg piece)
- Extra Salchichón (approx. 0.350 kg piece)
- Cone of Castellano Sheep Cheese (approx. 0.350 kg piece)
- Bottle of Latarce Wine, aged 9 months in barrel, D.O. Toro
50% Iberian Fodder-Fed Iberian Shoulder Ham
INGREDIENTS: 50% Iberian breed fodder-fed Iberian pork shoulder, common salt, preservatives (E250 and E252).
| NUTRITIONAL INFORMATION PER 100G: | VALUE: |
| Energy: | 1037.9 Kj / 247.8 Kcal |
| Fat: | 12.2 g |
| of which saturated fatty acids: | 4.6 g |
| Carbohydrates: | 1.0 g |
| of which sugars: | 5.0 g |
| Proteins: | 33.5 g |
| Salt: | 3.6 g |
Fodder-Fed Iberian Loin
INGREDIENTS: 50% Iberian breed fodder-fed pork loin, paprika, common salt, natural spices, preservatives (E252 potassium nitrate and E250 sodium nitrate), antioxidants (E301 sodium ascorbate), fibrous casing.
| NUTRITIONAL INFORMATION PER 100G: | VALUE: |
| Energy: | 1971 Kj / 476 Kcal |
| Fat: | 48.3 g |
| of which saturated: | 23.54 g |
| Carbohydrates: | <0.5 g |
| of which sugars: | <0.5 g |
| Proteins: | 41.3 g |
| Salt: | 3.65 g |
Extra Chorizo
INGREDIENTS: Pork meat, paprika from La Vera, and salt. No additives. TOTALLY NATURAL.
| NUTRITIONAL INFORMATION PER 100G: | VALUE: |
| Energy: | 1955 Kj / 472.3 Kcal |
| Fat: | 41.7 g |
| of which saturated: | 16.5 g |
| Carbohydrates: | 1.6 g |
| of which sugars: | 1.2 g |
| Proteins: | 2.5 g |
| Salt: | 3.4 g |
Extra Salchichón
INGREDIENTS: Pork meat and fat, salt, dextrin, spices, dextrose, stabilisers (E450 and E452), acidity regulator (E331), antioxidant (E301), preservatives (E250 and E252), fibrous casing.
| NUTRITIONAL INFORMATION PER 100G: | VALUE: |
| Energy: | 1955 Kj / 472.3 Kcal |
| Fat: | 41.7 g |
| of which saturated: | 16.5 g |
| Carbohydrates: | 1.6 g |
| of which sugars: | 1.2 g |
| Proteins: | 2.5 g |
| Salt: | 3.4 g |
Cone of Castellano Sheep Cheese
INGREDIENTS: Raw sheep’s milk, lactic ferments, rennet, stabiliser: calcium chloride, preservative (antibutyric salts), salt.
| NUTRITIONAL INFORMATION PER 100G: | VALUE: |
| Energy: | 1810 Kj / 437 Kcal |
| Fat: | 36.9 g |
| of which saturated: | 25.4 g |
| Carbohydrates: | 2.2 g |
| of which sugars: | 0.5 g |
| Proteins: | 24 g |
| Salt: | 1.52 g |
At Puente Robles we promote responsible consumption. Sale of alcohol to persons under 18 years old is prohibited.


